Welcome to Luoyang Lirui Bearing Co.,Ltd! Sitemap Home Contact

Precision isometric thin-walled bearingsPosition:Home > Product > Precision isometric thin-walled bearings

thin wall bearing series

  • Luoyang Lirui Bearing Co., Ltd, located on the ancient capital city Luoyang which is the production base for bearing, is a new-high technology corporation with the integration of design,
Details
Identification numbe Main dimensions Number of balls Weight specified load Limit speed Identification numbe
Radial Thrust Overturn
d D B Static Cor Dynamic Cr Static Cor Dynamic Cr Static Cor Dynamic Cr

mm mm mm
Kg Co(N) Cr(N) N N Nm Nm (RPM) KAYDON SILVERTHIN
LR040UU 101.6 120.65 12.7 35 0.249 9340 5740 13830 16640 310 370 3660 JU040CP0 JSU040CP0
LR042UU 107.95 127 12.7 37 0.263 9880 5870 14550 17040 340 400 3460 JU042CP0 JSU042CP0
LR045UU 114.3 133.35 12.7 39 0.277 10410 6010 15300 17390 380 430 3280 JU045CP0 JSU045CP0
LR047UU 120.65 139.7 12.7 41 0.295 10940 6090 16060 17660 420 460 3120 JU047CP0 JSU047CP0
LR050UU 127 146.05 12.7 43 0.308 11520 6180 16810 17970 460 490 2980 JU050CP0 JSU050CP0
LR055UU 139.7 158.75 12.7 47 0.336 12590 6410 18280 18550 550 550 2720 JU055CP0 JSU055CP0
LR060UU 152.4 171.45 12.7 51 0.367 13660 6630 19790 19220 640 620 2510 JU060CP0 JSU060CP0
LR065UU 165.1 184.15 12.7 55 0.395 14720 6810 21310 19750 740 690 2330 JU065CP0 JSU065CP0
LR070UU 177.8 196.85 12.7 59 0.422 15790 6980 22770 20240 850 760 2170 JU070CP0 JSU070CP0
LR075UU 190.5 209.55 12.7 63 0.449 16860 7120 24240 20640 970 820 2030 JU075CP0 JSU075CP0
LR080UU 203.2 222.25 12.7 67 0.481 17930 7340 25760 21220 1100 900 1910 JU080CP0 JSU080CP0
LR090UU 228.6 247.65 12.7 75 0.535 20060 7700 28780 22330 1370 1060 1700 JU090CP0 JSU090CP0
LR100UU 254 273.05 12.7 83 0.594 22200 7920 31760 23000 1670 1210 1540 JU100CP0 JSU100CP0
LR110UU 279.4 298.45 12.7 91 0.649 24330 8360 34700 23490 2010 1360 1410 JU110CP0 JSU110CP0
LR120UU 304.8 323.85 12.7 99 0.708 26470 8780 37720 24330 2370 1530 1300 JU120CP0 JSU120CP0
Tags:

TOP

QQ