Precision ultra-thin wall sealed deep groove ball bearing JU065XPO
- Luoyang Lirui Bearing Co., Ltd, located on the ancient capital city Luoyang which is the production base for bearing, is a new-high technology corporation with the integration of design,
Details
Luoyang Lirui Bearing Co., Ltd. is a large-scale, medium- and small-sized high-precision thin-walled ball bearings with large-scale, medium- and small-sized parts, and other R&D bearing manufacturers for precision bearings in industrial robots and aerospace. Precision thin section ultra-thin wall bearings manufactured by Luoyang Lirui Bearing Co., Ltd. are widely used in aircraft, aerospace, astronomical instruments and clamping equipment, food processing equipment, glass production equipment and rotary tables, machine tools, packaging equipment, medical equipment, optics. Scanning equipment, radar, satellite communications equipment, textile machinery, robotics and semiconductor manufacturing equipment. Luoyang Lirui Bearing Co., Ltd. specializes in the production of thin section precision ultra-thin squash bearings.
The company's thin-section thin-walled ball bearings consist of seven open series and five sealed series with inner diameters ranging from 1" to 40" and cross-section sizes ranging from 0.1875X0.1875" to 1.000X1. .000 inches, three types: deep groove ball type, angular contact type, four point contact type, available in Gcr15 and stainless steel. Specializing in the production of imported bearings, the company specializes in replacing the Japanese NTN precision thin section ultra-thin squash bearings. KRA series, KRB series, KRC series, KRD series, KRF series, KRG series, KYA series, KYB series, KYC series, KYD series, KYF series, KYG series, KXA series, KXB series, KXC series, KXD series, KXF series , KXG series, JACP0 series, JBCP0 series, KRJ series, JGCP0 series, JAXP0 series, JBXP0 series, JGXP0 series, etc. Specializing in the production of American KAYDON precision thin section ultra-thin squash bearings. KACP0 series; KBCP0 series; KCCP0 series; KDCP0 series; KFCP0 series; KGCP0 series; KAAR0 series; KBAR0 series; KCAR0 series; KDAR0 series; KFAR0 series; KGAR0 series; KAXP0 series; KBXP0 series; KCXP0 series; KDXP0 series; KFXP0 series ; KGXP0 series; JACP0 series; JBCP0 series; JUCP0 series; JGCP0 series; JAXP0 series; JBXP0 series; JGXP0 series; JUXP0 series. Another professional production replaces the German INA thin section ultra-thin squash bearings. CSCAA..-TN Series; CSCA Series, CSCB Series; CSCC Series; CSCU Series; CSCD Series; CSCF Series; CSCG Series; CSXAA..-TN Series; CSXA Series; CSXB Series; CSXC Series; CSXU Series; CSXD Series; CSXF series; CSXG series; CSEAA..-TN series; CSEA series; CSEB series; CSEC series; CSED series; CSEF series; CSEG series. We can also design and process precision non-standard thin-wall bearings according to customer's specific requirements. Welcome new and old customers to call us!
Identification numbe | Main dimensions | Number of balls | Weight | specified load | Limit speed | Identification numbe | ||||||||
Radial | Thrust | Overturn | ||||||||||||
d | D | B | Static Cor | Dynamic Cr | Static Cor | Dynamic Cr | Static Cor | Dynamic Cr | ||||||
mm | mm | mm | Kg | Co(N) | Cr(N) | N | N | Nm | Nm | (RPM) | KAYDON | SILVERTHIN | ||
LR040UU | 101.6 | 120.65 | 12.7 | 35 | 0.249 | 9340 | 5740 | 13830 | 16640 | 310 | 370 | 3660 | JU040CP0 | JSU040CP0 |
LR042UU | 107.95 | 127 | 12.7 | 37 | 0.263 | 9880 | 5870 | 14550 | 17040 | 340 | 400 | 3460 | JU042CP0 | JSU042CP0 |
LR045UU | 114.3 | 133.35 | 12.7 | 39 | 0.277 | 10410 | 6010 | 15300 | 17390 | 380 | 430 | 3280 | JU045CP0 | JSU045CP0 |
LR047UU | 120.65 | 139.7 | 12.7 | 41 | 0.295 | 10940 | 6090 | 16060 | 17660 | 420 | 460 | 3120 | JU047CP0 | JSU047CP0 |
LR050UU | 127 | 146.05 | 12.7 | 43 | 0.308 | 11520 | 6180 | 16810 | 17970 | 460 | 490 | 2980 | JU050CP0 | JSU050CP0 |
LR055UU | 139.7 | 158.75 | 12.7 | 47 | 0.336 | 12590 | 6410 | 18280 | 18550 | 550 | 550 | 2720 | JU055CP0 | JSU055CP0 |
LR060UU | 152.4 | 171.45 | 12.7 | 51 | 0.367 | 13660 | 6630 | 19790 | 19220 | 640 | 620 | 2510 | JU060CP0 | JSU060CP0 |
LR065UU | 165.1 | 184.15 | 12.7 | 55 | 0.395 | 14720 | 6810 | 21310 | 19750 | 740 | 690 | 2330 | JU065CP0 | JSU065CP0 |
LR070UU | 177.8 | 196.85 | 12.7 | 59 | 0.422 | 15790 | 6980 | 22770 | 20240 | 850 | 760 | 2170 | JU070CP0 | JSU070CP0 |
LR075UU | 190.5 | 209.55 | 12.7 | 63 | 0.449 | 16860 | 7120 | 24240 | 20640 | 970 | 820 | 2030 | JU075CP0 | JSU075CP0 |
LR080UU | 203.2 | 222.25 | 12.7 | 67 | 0.481 | 17930 | 7340 | 25760 | 21220 | 1100 | 900 | 1910 | JU080CP0 | JSU080CP0 |
LR090UU | 228.6 | 247.65 | 12.7 | 75 | 0.535 | 20060 | 7700 | 28780 | 22330 | 1370 | 1060 | 1700 | JU090CP0 | JSU090CP0 |
LR100UU | 254 | 273.05 | 12.7 | 83 | 0.594 | 22200 | 7920 | 31760 | 23000 | 1670 | 1210 | 1540 | JU100CP0 | JSU100CP0 |
LR110UU | 279.4 | 298.45 | 12.7 | 91 | 0.649 | 24330 | 8360 | 34700 | 23490 | 2010 | 1360 | 1410 | JU110CP0 | JSU110CP0 |
LR120UU | 304.8 | 323.85 | 12.7 | 99 | 0.708 | 26470 | 8780 | 37720 | 24330 | 2370 | 1530 | 1300 | JU120CP0 | JSU120CP0 |
- Next:None