Welcome to Luoyang Lirui Bearing Co.,Ltd! Sitemap Home Contact

Precision crossed roller bearingPosition:Home > Product > Precision crossed roller bearing

Industrial robot bearing

  • Luoyang Lirui Bearing Co., Ltd, located on the ancient capital city Luoyang which is the production base for bearing, is a new-high technology corporation with the integration of design,
Details
Identification numbe Main dimensions 靠肩尺寸 基本的额定负荷(轴向) 基本的额定负荷(Radial) Weight
内径 外径 滚子节圆直径 宽度   r de Di Ca C0a Cr Cor Kg
SX011814 70 90 80 10 1.2 0.6 79.5 80.5 15.4 51 11 20 0.3
SX011818 90 115 102 13 1.2 1 101.5 102.5 26 91 18 37 0.4
SX011820 100 125 112 13 1.2 1 111.5 112.5 28 102 19 41 0.5
SX011824 120 150 135 16 1.5 1 134.4 135.6 41 146 27 59 0.8
SX011828 140 175 157 18 1.5 1.1 156.3 157.7 64 240 45 96 1.1
SX011832 160 200 180 20 1.5 1.1 179.2 180.8 69 275 49 111 1.7
SX011836 180 225 202 22 2 1.1 201.2 202.8 96 381 69 153 2.3
SX011840 200 250 225 24 2 1.5 224.2 225.8 102 425 72 170 3.1
SX011848 240 300 270 28 2 2 269.2 270.8 148 640 105 255 5.3
SX011860 300 380 340 38 2.5 2.1 339.2 340.8 243 1070 173 425 12
SX011868 340 420 380 38 2.5 2.1 379.2 380.8 260 1220 185 485 13.5
SX011880 400 500 450 46 2.5 2.5 449 451 385 1800 275 720 24
SX0118/500 500 620 560 56 2.5 3 558.8 561.2 560 2750 395 1100 44


Tags:

TOP

QQ