Thrust ball bearing
- Luoyang Lirui Bearing Co., Ltd, located on the ancient capital city Luoyang which is the production base for bearing, is a new-high technology corporation with the integration of design,
Details
Thrust球轴承组成:
Thrust球轴承由座圈、轴圈和钢球保持架组件三部分构成。
与轴配合的称轴圈,与外壳配合的称座圈。
Thrust球轴承种类:
接受力情况分单向Thrust球轴承和双向Thrust球轴承。
单向Thrust球轴承,可承受单向轴向负荷。
双向Thrust球轴承,可承受双向轴向负荷。双向Thrust球轴承,其中圈与轴配合。座圈的安装面呈球面的轴承,具有调心性能,可以减少安装误差的影响。
Thrust球轴承不能承受Radial负荷,Limit speed较低。
[编辑本段]Thrust球轴承的用途:
只适用于承受一面轴向负荷、转速较低的机件上,例如起重机吊钩、立时水泵、立时离心机、千斤顶、低速减速器等。轴承的轴圈、座圈和滚Dynamic Cr体是分离的,可以分别装拆。
Identification numbe | 原代号 | 外形尺寸(mm) | 基本负荷(KN) | Limit speed(r/min) | Weight(KG) | |||||||||||||
d | d1min | D | D1max | H | H1 | D2 | D3 | C | R | S | Rsmin | Dynamic Cr | Static Cor | Old_spec | Designations | |||
51130 | 8130 | 150 | 188 | 190 | 152 | 31 | - | - | - | - | - | - | 1 | 115 | 359 | 1200 | 1700 | 2.16 |
51230 | 8230 | 150 | 212 | 215 | 153 | 50 | - | - | - | - | - | - | 1.5 | 245 | 585 | 900 | 1300 | 6.07 |
51330 | 8330 | 150 | 245 | 250 | 54 | 80 | - | - | - | - | - | - | 2.1 | 432 | 1012 | 670 | 900 | 15.2 |
51430 | 8430 | 150 | 295 | 300 | 154 | 120 | - | - | - | - | - | - | 4 | 518 | 1480 | 500 | 670 | 38.7 |
- | 8730 | 150 | 200 | 200 | 150.3 | 35 | - | - | - | - | - | - | 2.1 | 126 | 460 | 1100 | 1600 | 3.15 |
51132 | 8132 | 160 | 198 | 200 | 162 | 31 | - | - | - | - | - | - | 1 | 93 | 399 | 1200 | 1700 | 2.38 |
51232 | 8232 | 160 | 222 | 225 | 163 | 51 | - | - | - | - | - | - | 1.5 | 257 | 660 | 850 | 1200 | 6.75 |
51332 | 8332 | 160 | 265 | 270 | 164 | 87 | - | - | - | - | - | - | 3 | 427 | 1026 | 630 | 850 | 19.2 |
51134 | 8134 | 170 | 213 | 215 | 172 | 34 | - | - | - | - | - | - | 1.1 | 130 | 430 | 1100 | 1600 | 3.1 |
51234 | 8234 | 170 | 237 | 240 | 173 | 55 | - | - | - | - | - | - | 1.5 | 280 | 744 | 800 | 1100 | 7.5 |
51334 | 8334 | 170 | 275 | 280 | 174 | 87 | - | - | - | - | - | - | 3 | 363 | 1268 | 600 | 850 | 19.9 |
51136 | 8136 | 180 | 222 | 225 | 183 | 34 | - | - | - | - | - | - | 1.1 | 155 | 516 | 1000 | 1500 | 3.13 |
51236 | 8236 | 180 | 247 | 250 | 183 | 56 | - | - | - | - | - | - | 1.5 | 294 | 826 | 800 | 1100 | 8.8 |
51336 | 8336 | 180 | 295 | 300 | 184 | 95 | - | - | - | - | - | - | 3 | 550 | 1450 | 560 | 750 | 28.4 |
51138 | 8138 | 190 | 237 | 240 | 193 | 37 | - | - | - | - | - | - | 1.1 | 175 | 573 | 950 | 1400 | 8.16 |
51238 | 8238 | 190 | 267 | 270 | 194 | 62 | - | - | - | - | - | - | 2 | 358 | 1020 | 750 | 1000 | 11.7 |
51338 | 8338 | 190 | 315 | 320 | 195 | 105 | - | - | - | - | - | - | 4 | 607 | 1654 | 480 | 630 | 34.5 |
51140 | 8140 | 200 | 247 | 250 | 203 | 37 | - | - | - | - | - | - | 1.1 | 185 | 627 | 950 | 1400 | 4.2 |
51240 | 8240 | 200 | 277 | 280 | 204 | 62 | - | - | - | - | - | - | 2 | 352 | 1028 | 750 | 1000 | 11 |
51340 | 8340 | 200 | 355 | 340 | 205 | 110 | - | - | - | - | - | - | 4 | 661 | 1864 | 480 | 630 | 40.8 |
51440 | 8440 | 200 | 395 | 400 | 205 | 155 | - | - | - | - | - | - | 5 | 1000 | 2610 | 400 | 530 | 91.3 |
51144 | 8144 | 220 | 267 | 270 | 223 | 37 | - | - | - | - | - | - | 1.1 | 183 | 652 | 51144 | 1300 | 9.23 |
51244 | 8244 | 220 | 297 | 300 | 224 | 63 | - | - | - | - | - | - | 2 | 367 | 1147 | 51244 | 950 | 13.2 |
- | 708744 | 220 | 300 | 300 | 220.5 | 93.75 | - | - | - | - | - | - | 2 | 307 | 1304 | - | 900 | 19.8 |
- | 8764 | 230 | 300 | 300 | 230.3 | 53.4 | - | - | - | - | - | - | 2.1 | 203 | 834 | - | 900 | 9.47 |
51148 | 8148 | 240 | 297 | 300 | 243 | 45 | - | - | - | - | - | - | 1.5 | 268 | 588 | 800 | 1100 | 7.75 |
51248 | 8248 | 240 | 335 | 340 | 340 | 78 | - | - | - | - | - | - | 2.1 | 450 | 1486 | 650 | 860 | 22.3 |
51348 | 8348 | 240 | 375 | 380 | 380 | 112 | - | - | - | - | - | - | 4 | 535 | 2224 | 500 | 700 | 49.6 |
51948 | 8948 | 240 | 340 | 340 | 340 | 70 | - | - | - | - | - | - | 2.5 | 325 | 1390 | 600 | 800 | 19.5 |
- | BY10012 | 254 | 317.5 | 317.5 | 254 | 38.1 | - | - | - | - | - | - | 1.5 | 164 | 611 | 600 | 800 | 7.69 |
51152 | 8152 | 260 | 317 | 320 | 263 | 45 | - | - | - | - | - | - | 1.5 | 222 | 897 | 800 | 1100 | 9.3 |
51252 | 8252 | 260 | 355 | 360 | 264 | 79 | - | - | - | - | - | - | 2.1 | 471 | 1657 | 560 | 750 | 25.1 |
51156 | 8156 | 280 | 347 | 350 | 283 | 53 | - | - | - | - | - | - | 1.5 | 337 | 1274 | 640 | 900 | 11.9 |
51256 | 8256 | 280 | 375 | 380 | 284 | 80 | - | - | - | - | - | - | 2.1 | 493 | 1821 | 560 | 750 | 25.3 |
51160 | 8160 | 300 | 376 | 380 | 304 | 62 | - | - | - | - | - | - | 2 | 320 | 1634 | 630 | 850 | 17.4 |
51260 | 8260 | 300 | 415 | 420 | 304 | 95 | - | - | - | - | - | - | 3 | 590 | 2245 | 480 | 630 | 41 |
- | 8760 | 300 | 435 | 435 | 300.3 | 104 | - | - | - | - | - | - | 3.7 | 570 | 2760 | 450 | 600 | 50.7 |
51164 | 8164 | 320 | 396 | 400 | 324 | 63 | - | - | - | - | - | - | 2 | 427 | 1756 | 600 | 800 | 22 |
51264 | 8264 | 320 | 435 | 440 | 325 | 95 | - | - | - | - | - | - | 3 | 580 | 2266 | 480 | 630 | 44.3 |
51168 | 8168 | 340 | 416 | 420 | 344 | 64 | - | - | - | - | - | - | 2 | 323 | 1768 | 600 | 800 | 19.9 |
51268 | 8268 | 340 | 455 | 460 | 345 | 96 | - | - | - | - | - | - | 3 | 465 | 2495 | 450 | 600 | 45 |
51368 | 8368 | 340 | 535 | 540 | 345 | 160 | - | - | - | - | - | - | 5 | 865 | 4440 | 400 | 530 | 137 |
- | 8770 | 350 | 476 | 476 | 350.4 | 85 | - | - | - | - | - | - | 3.7 | 486 | 2717 | 400 | 530 | 43.3 |
51172 | 8172 | 360 | 436 | 440 | 364 | 65 | - | - | - | - | - | - | 2 | 335 | 1890 | 560 | 530 | 24 |
51272 | 8272 | 360 | 495 | 500 | 365 | 110 | - | - | - | - | - | - | 4 | 804 | 3329 | 400 | 750 | 62.1 |
51180 | 8180 | 400 | 476 | 480 | 404 | 65 | - | - | - | - | - | - | 2 | 343 | 2022 | 400 | 530 | 23.5 |
51192 | 8192 | 460 | 555 | 560 | 464 | 80 | - | - | - | - | - | - | 2.1 | 567 | 2092 | 450 | 600 | 42.3 |
51292 | 8292 | 460 | 615 | 620 | 465 | 130 | - | - | - | - | - | - | 5 | 688 | 4500 | 430 | 560 | 113 |
- | 70081/500YE | 500 | 580 | 580 | 500 | 40 | - | - | - | - | - | - | 2.1 | 134 | 639 | 400 | 530 | 19 |
511/600 | 81/600 | 600 | 705 | 710 | 604 | 85 | - | - | - | - | - | - | 3 | 560 | 4450 | 380 | 500 | 64.9 |
- | 31688/630 | 630 | 760 | 780 | 650 | 112 | - | - | - | - | - | - | 4 | 700 | 5515 | 320 | 430 | 118 |
511/670 | 81/670 | 670 | 795 | 800 | 674 | 105 | - | - | - | - | - | - | 4 | 859 | 5780 | 300 | 400 | 102.8 |
53330+U330 | 18330 | 150 | 245 | 350 | 154 | 83.7 | - | 200 | 260 | 26 | 200 | 89.5 | 2.1 | 330 | 1021 | 19.5 | ||
53330 | 28330 | 150 | 245 | 350 | 154 | 83.7 | 200 | 89.5 | 2.1 | 330 | 1021 | 15.1 | ||||||
53430+U430 | 18430 | 150 | 295 | 395 | 154 | 125.9 | 140 | 225 | 310 | 41 | 225 | 69 | 4 | 520 | 1480 | 44.1 | ||
53244+U244 | 18244 | 220 | 297 | 297 | 224 | 65.6 | 75 | 260 | 310 | 25 | 225 | 118 | 2 | 285 | 1150 | 15.6 | ||
- | 18960 | 300 | 375 | 375 | 300.3 | 70 | 75 | 340 | 385 | 17 | 320 | 202 | 5 | 295 | 1485 | 17.2 | ||
- | 18786 | 430 | 580 | 580 | 430.5 | 131.7 | 150 | 500 | 610 | 45 | 500 | 301.3 | 3.7 | 710 | 4350 | 129 |
- Next:None
Tags: